<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Quick Start - Installing Forex Demo Meta Trader 4</title>
	<link>http://nobsforex.net/2007/05/30/quick-start-installing-forex-demo-meta-trader-4/</link>
	<description>A part of the nobs network</description>
	<pubDate>Wed, 20 Aug 2008 18:57:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>

	<item>
		<title>By: InterbankFX &#124; Forex Trading Tips</title>
		<link>http://nobsforex.net/2007/05/30/quick-start-installing-forex-demo-meta-trader-4/#comment-1700</link>
		<author>InterbankFX &#124; Forex Trading Tips</author>
		<pubDate>Mon, 03 Dec 2007 22:40:41 +0000</pubDate>
		<guid>http://nobsforex.net/2007/05/30/quick-start-installing-forex-demo-meta-trader-4/#comment-1700</guid>
		<description>[...] what other thought, but as I know only ECN broker use no Dealing Desk. Well, you might want to ask Jude about it. He is one of InterbankFx [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] what other thought, but as I know only ECN broker use no Dealing Desk. Well, you might want to ask Jude about it. He is one of InterbankFx [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stock Market Information</title>
		<link>http://nobsforex.net/2007/05/30/quick-start-installing-forex-demo-meta-trader-4/#comment-1300</link>
		<author>Stock Market Information</author>
		<pubDate>Mon, 29 Oct 2007 14:59:11 +0000</pubDate>
		<guid>http://nobsforex.net/2007/05/30/quick-start-installing-forex-demo-meta-trader-4/#comment-1300</guid>
		<description>&lt;strong&gt;Stock Market Information...&lt;/strong&gt;

I couldn't understand some parts of this article, but it sounds interesting...</description>
		<content:encoded><![CDATA[<p><strong>Stock Market Information&#8230;</strong></p>
<p>I couldn&#8217;t understand some parts of this article, but it sounds interesting&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mutual Funds and Market Research</title>
		<link>http://nobsforex.net/2007/05/30/quick-start-installing-forex-demo-meta-trader-4/#comment-1256</link>
		<author>Mutual Funds and Market Research</author>
		<pubDate>Thu, 18 Oct 2007 08:20:10 +0000</pubDate>
		<guid>http://nobsforex.net/2007/05/30/quick-start-installing-forex-demo-meta-trader-4/#comment-1256</guid>
		<description>&lt;strong&gt;Mutual Funds and Market Research...&lt;/strong&gt;

I couldn't understand some parts of this article, but it sounds interesting...</description>
		<content:encoded><![CDATA[<p><strong>Mutual Funds and Market Research&#8230;</strong></p>
<p>I couldn&#8217;t understand some parts of this article, but it sounds interesting&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The NobsForex Way for Starting Out Forex - A Beginner&#8217;s Guide at No Bullshit Forex Blog, A Part of No Bullshit Network</title>
		<link>http://nobsforex.net/2007/05/30/quick-start-installing-forex-demo-meta-trader-4/#comment-314</link>
		<author>The NobsForex Way for Starting Out Forex - A Beginner&#8217;s Guide at No Bullshit Forex Blog, A Part of No Bullshit Network</author>
		<pubDate>Tue, 31 Jul 2007 14:04:04 +0000</pubDate>
		<guid>http://nobsforex.net/2007/05/30/quick-start-installing-forex-demo-meta-trader-4/#comment-314</guid>
		<description>[...] Starting a demo account first and installing MT4 (a popular trading platform) would be your first thing to do before reading up on anything else. At least you get to see the charts and all to see what the fuss is forex all about before going onto the basics of Forex. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Starting a demo account first and installing MT4 (a popular trading platform) would be your first thing to do before reading up on anything else. At least you get to see the charts and all to see what the fuss is forex all about before going onto the basics of Forex. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The HYIP Blog &#187; Blog Archive &#187; Investing Online Resource Center - Simple FAQs on Stock Trading</title>
		<link>http://nobsforex.net/2007/05/30/quick-start-installing-forex-demo-meta-trader-4/#comment-297</link>
		<author>The HYIP Blog &#187; Blog Archive &#187; Investing Online Resource Center - Simple FAQs on Stock Trading</author>
		<pubDate>Thu, 26 Jul 2007 10:38:42 +0000</pubDate>
		<guid>http://nobsforex.net/2007/05/30/quick-start-installing-forex-demo-meta-trader-4/#comment-297</guid>
		<description>[...] For the novelty of it, IORC has added some flash simulators for you to try out how online trading feels like. Doesn&#8217;t feel fun to me. I&#8217;d prefer my Meta Trader 4 platform on forex anytime. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] For the novelty of it, IORC has added some flash simulators for you to try out how online trading feels like. Doesn&rsquo;t feel fun to me. I&rsquo;d prefer my Meta Trader 4 platform on forex anytime. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hyip news, stay informed &#187; Investing Online Resource Center - Simple FAQs on Stock Trading</title>
		<link>http://nobsforex.net/2007/05/30/quick-start-installing-forex-demo-meta-trader-4/#comment-295</link>
		<author>hyip news, stay informed &#187; Investing Online Resource Center - Simple FAQs on Stock Trading</author>
		<pubDate>Thu, 26 Jul 2007 09:14:38 +0000</pubDate>
		<guid>http://nobsforex.net/2007/05/30/quick-start-installing-forex-demo-meta-trader-4/#comment-295</guid>
		<description>[...] For the novelty of it, IORC has added some flash simulators for you to try out how online trading feels like. Doesn&#8217;t feel fun to me. I&#8217;d prefer my Meta Trader 4 platform on forex anytime. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] For the novelty of it, IORC has added some flash simulators for you to try out how online trading feels like. Doesn&#8217;t feel fun to me. I&#8217;d prefer my Meta Trader 4 platform on forex anytime. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nobsforex</title>
		<link>http://nobsforex.net/2007/05/30/quick-start-installing-forex-demo-meta-trader-4/#comment-283</link>
		<author>nobsforex</author>
		<pubDate>Wed, 18 Jul 2007 08:49:11 +0000</pubDate>
		<guid>http://nobsforex.net/2007/05/30/quick-start-installing-forex-demo-meta-trader-4/#comment-283</guid>
		<description>Yeap, most market makers makes use of MT4. It's pretty comprehensive and easy to use. Very good for chart analysis</description>
		<content:encoded><![CDATA[<p>Yeap, most market makers makes use of MT4. It&#8217;s pretty comprehensive and easy to use. Very good for chart analysis</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 4xbizexec</title>
		<link>http://nobsforex.net/2007/05/30/quick-start-installing-forex-demo-meta-trader-4/#comment-282</link>
		<author>4xbizexec</author>
		<pubDate>Wed, 18 Jul 2007 08:31:33 +0000</pubDate>
		<guid>http://nobsforex.net/2007/05/30/quick-start-installing-forex-demo-meta-trader-4/#comment-282</guid>
		<description>yeap, meta trader 4. ours goes by the name fx station. i compared the graphics you have above and the only difference is the name. prolly they both purchased it from one software producer. also prolly other firms are using the same software too.</description>
		<content:encoded><![CDATA[<p>yeap, meta trader 4. ours goes by the name fx station. i compared the graphics you have above and the only difference is the name. prolly they both purchased it from one software producer. also prolly other firms are using the same software too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nobsforex</title>
		<link>http://nobsforex.net/2007/05/30/quick-start-installing-forex-demo-meta-trader-4/#comment-281</link>
		<author>nobsforex</author>
		<pubDate>Wed, 18 Jul 2007 06:37:48 +0000</pubDate>
		<guid>http://nobsforex.net/2007/05/30/quick-start-installing-forex-demo-meta-trader-4/#comment-281</guid>
		<description>What software are you referring to my friend? meta Trader 4?</description>
		<content:encoded><![CDATA[<p>What software are you referring to my friend? meta Trader 4?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 4xbizexec</title>
		<link>http://nobsforex.net/2007/05/30/quick-start-installing-forex-demo-meta-trader-4/#comment-280</link>
		<author>4xbizexec</author>
		<pubDate>Wed, 18 Jul 2007 05:30:45 +0000</pubDate>
		<guid>http://nobsforex.net/2007/05/30/quick-start-installing-forex-demo-meta-trader-4/#comment-280</guid>
		<description>hmmm, i thought our company is the only one that offers that kind of software.. it turns out it also offered by other firms under a different software name..

oh well..</description>
		<content:encoded><![CDATA[<p>hmmm, i thought our company is the only one that offers that kind of software.. it turns out it also offered by other firms under a different software name..</p>
<p>oh well..</p>
]]></content:encoded>
	</item>
</channel>
</rss>
