<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Forex Demo - Buying and Selling with Meta Trader 4</title>
	<link>http://nobsforex.net/2007/05/31/forex-demo-buying-and-selling-with-meta-trader-4/</link>
	<description>A part of the nobs network</description>
	<pubDate>Thu, 21 Aug 2008 22:54:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>

	<item>
		<title>By: Candlestick Trading For Maximum Profits. &#124; 7Wins.eu</title>
		<link>http://nobsforex.net/2007/05/31/forex-demo-buying-and-selling-with-meta-trader-4/#comment-7203</link>
		<author>Candlestick Trading For Maximum Profits. &#124; 7Wins.eu</author>
		<pubDate>Thu, 03 Jul 2008 07:17:04 +0000</pubDate>
		<guid>http://nobsforex.net/2007/05/31/forex-demo-buying-and-selling-with-meta-trader-4/#comment-7203</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;]  [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The NobsForex Way for Starting Out Forex - A Beginner&#8217;s Guide &#187; Forex Blog, A Part of No Bullshit Network</title>
		<link>http://nobsforex.net/2007/05/31/forex-demo-buying-and-selling-with-meta-trader-4/#comment-982</link>
		<author>The NobsForex Way for Starting Out Forex - A Beginner&#8217;s Guide &#187; Forex Blog, A Part of No Bullshit Network</author>
		<pubDate>Sun, 30 Sep 2007 06:28:05 +0000</pubDate>
		<guid>http://nobsforex.net/2007/05/31/forex-demo-buying-and-selling-with-meta-trader-4/#comment-982</guid>
		<description>[...] Buying and Selling with MetaTrader 4 [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Buying and Selling with MetaTrader 4 [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: deviation - Forex Forum</title>
		<link>http://nobsforex.net/2007/05/31/forex-demo-buying-and-selling-with-meta-trader-4/#comment-874</link>
		<author>deviation - Forex Forum</author>
		<pubDate>Fri, 21 Sep 2007 16:59:34 +0000</pubDate>
		<guid>http://nobsforex.net/2007/05/31/forex-demo-buying-and-selling-with-meta-trader-4/#comment-874</guid>
		<description>[...] you will receive a new price confirmation window through which you can execute your order.  Forex Demo - Buying and Selling with Meta Trader 4 ? Forex Blog, A Part of No Bull**** Network   [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] you will receive a new price confirmation window through which you can execute your order.  Forex Demo - Buying and Selling with Meta Trader 4 ? Forex Blog, A Part of No Bull**** Network   [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hyip news, stay informed &#187; Things To Do Before Trading For Real in Forex</title>
		<link>http://nobsforex.net/2007/05/31/forex-demo-buying-and-selling-with-meta-trader-4/#comment-220</link>
		<author>hyip news, stay informed &#187; Things To Do Before Trading For Real in Forex</author>
		<pubDate>Mon, 02 Jul 2007 16:01:36 +0000</pubDate>
		<guid>http://nobsforex.net/2007/05/31/forex-demo-buying-and-selling-with-meta-trader-4/#comment-220</guid>
		<description>[...] Then head to Quick Start - Installing Forex Demo Meta Trader 4, to learn how to sign and set up a free forex demo account. Buying and Selling with Meta Trader 4, to learn how to open and close positions with the demo platform. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Then head to Quick Start - Installing Forex Demo Meta Trader 4, to learn how to sign and set up a free forex demo account. Buying and Selling with Meta Trader 4, to learn how to open and close positions with the demo platform. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Demo Forex - Reading Candlesticks at No Bullshit Forex Blog, A Part of No Bullshit Network</title>
		<link>http://nobsforex.net/2007/05/31/forex-demo-buying-and-selling-with-meta-trader-4/#comment-137</link>
		<author>Demo Forex - Reading Candlesticks at No Bullshit Forex Blog, A Part of No Bullshit Network</author>
		<pubDate>Sun, 03 Jun 2007 07:14:36 +0000</pubDate>
		<guid>http://nobsforex.net/2007/05/31/forex-demo-buying-and-selling-with-meta-trader-4/#comment-137</guid>
		<description>[...] - Forex Demo - Buying and Selling with Meta Trader 4 [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] - Forex Demo - Buying and Selling with Meta Trader 4 [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Burns</title>
		<link>http://nobsforex.net/2007/05/31/forex-demo-buying-and-selling-with-meta-trader-4/#comment-132</link>
		<author>James Burns</author>
		<pubDate>Fri, 01 Jun 2007 23:08:16 +0000</pubDate>
		<guid>http://nobsforex.net/2007/05/31/forex-demo-buying-and-selling-with-meta-trader-4/#comment-132</guid>
		<description>Hello back for an update. I thought I would post some of my results both good and bad trades to let people see just how much is money there is to be made or lost in the forex.( this is just my demo acct results I am not ready to put my money in yet still following my own advice - if it's ok with Jude I will try an post my result weekly on Fridays to show my weeks results ) 

ND --- --- --- --- --- --- 05/13/2007 10:00 --- $10,000.00
USD/CAD 10 S 05/24/2007 19:40 1.0846 05/25/2007 16:42 1.0798 $444.53

USD/CAD 1  S 05/27/2007 23:20 1.0798 05/28/2007 02:58 1.0810 ($11.11)

USD/CAD 10 B 05/28/2007 22:54 1.0818 05/28/2007 23:15 1.0811 ($64.75)

USD/CAD 5  S 05/29/2007 06:30 1.0817 05/29/2007 16:48 1.0739 $363.16

USD/CAD 10 S 05/29/2007 22:26 1.0727 05/30/2007 05:31 1.0705 $205.51

USD/CAD 10 S 05/30/2007 05:54 1.0703 05/30/2007 20:54 1.0746 ($400.34)

USD/CAD 10 B 05/30/2007 20:53 1.0745 05/30/2007 21:19 1.0737 ($74.51)

USD/CAD 10 S 05/31/2007 00:26 1.0737 05/31/2007 17:34 1.0707 $280.19

USD/CAD 10 S 05/31/2007 23:41 1.0696 06/01/2007 05:47 1.0696 $0.00

USD/CAD 5  S 06/01/2007 06:08 1.0686 06/01/2007 17:57 1.0611 $353.41

Totals 81 $11,096.10 

(for those unaware the (###.##) are a loss)</description>
		<content:encoded><![CDATA[<p>Hello back for an update. I thought I would post some of my results both good and bad trades to let people see just how much is money there is to be made or lost in the forex.( this is just my demo acct results I am not ready to put my money in yet still following my own advice - if it&#8217;s ok with Jude I will try an post my result weekly on Fridays to show my weeks results ) </p>
<p>ND &#8212; &#8212; &#8212; &#8212; &#8212; &#8212; 05/13/2007 10:00 &#8212; $10,000.00<br />
USD/CAD 10 S 05/24/2007 19:40 1.0846 05/25/2007 16:42 1.0798 $444.53</p>
<p>USD/CAD 1  S 05/27/2007 23:20 1.0798 05/28/2007 02:58 1.0810 ($11.11)</p>
<p>USD/CAD 10 B 05/28/2007 22:54 1.0818 05/28/2007 23:15 1.0811 ($64.75)</p>
<p>USD/CAD 5  S 05/29/2007 06:30 1.0817 05/29/2007 16:48 1.0739 $363.16</p>
<p>USD/CAD 10 S 05/29/2007 22:26 1.0727 05/30/2007 05:31 1.0705 $205.51</p>
<p>USD/CAD 10 S 05/30/2007 05:54 1.0703 05/30/2007 20:54 1.0746 ($400.34)</p>
<p>USD/CAD 10 B 05/30/2007 20:53 1.0745 05/30/2007 21:19 1.0737 ($74.51)</p>
<p>USD/CAD 10 S 05/31/2007 00:26 1.0737 05/31/2007 17:34 1.0707 $280.19</p>
<p>USD/CAD 10 S 05/31/2007 23:41 1.0696 06/01/2007 05:47 1.0696 $0.00</p>
<p>USD/CAD 5  S 06/01/2007 06:08 1.0686 06/01/2007 17:57 1.0611 $353.41</p>
<p>Totals 81 $11,096.10 </p>
<p>(for those unaware the (###.##) are a loss)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JoseLeon</title>
		<link>http://nobsforex.net/2007/05/31/forex-demo-buying-and-selling-with-meta-trader-4/#comment-131</link>
		<author>JoseLeon</author>
		<pubDate>Fri, 01 Jun 2007 12:08:50 +0000</pubDate>
		<guid>http://nobsforex.net/2007/05/31/forex-demo-buying-and-selling-with-meta-trader-4/#comment-131</guid>
		<description>Ops...
I think that I posted similar words as James Burns in the first tutorial lol

Well, that's what I call a good advice :D

I also recommend everyone to read a lot about money management and not risking more than 2-3% of the account.</description>
		<content:encoded><![CDATA[<p>Ops&#8230;<br />
I think that I posted similar words as James Burns in the first tutorial lol</p>
<p>Well, that&#8217;s what I call a good advice <img src='http://nobsforex.net/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /><br />
I also recommend everyone to read a lot about money management and not risking more than 2-3% of the account.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nobsforex</title>
		<link>http://nobsforex.net/2007/05/31/forex-demo-buying-and-selling-with-meta-trader-4/#comment-126</link>
		<author>nobsforex</author>
		<pubDate>Fri, 01 Jun 2007 01:05:41 +0000</pubDate>
		<guid>http://nobsforex.net/2007/05/31/forex-demo-buying-and-selling-with-meta-trader-4/#comment-126</guid>
		<description>Hey James, thank you for sharing with us ;)</description>
		<content:encoded><![CDATA[<p>Hey James, thank you for sharing with us <img src='http://nobsforex.net/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Burns</title>
		<link>http://nobsforex.net/2007/05/31/forex-demo-buying-and-selling-with-meta-trader-4/#comment-125</link>
		<author>James Burns</author>
		<pubDate>Thu, 31 May 2007 22:58:55 +0000</pubDate>
		<guid>http://nobsforex.net/2007/05/31/forex-demo-buying-and-selling-with-meta-trader-4/#comment-125</guid>
		<description>Another site that I have found very helpful on this topic is www.babypips.com . It starts you off in pre-school lessons all the way up to through college. It walks you through all you need to know before you ever try and attempt to put money into a real FOREX trading acct. One of their motto's is "play before you pay" in other words spend as much time on a demo program as you can and reapply for a demo acct once it expires IMHO I would do it for 3-6 months before you goto a live acct because if you can be successful on the demo for upto 6 months then it would not be classified as fluke. If you were successful in just a one month demo it might be that you were just very lucky in the trades you made but the month after you put your owm money in you could end up loosing it all in a matter of minutes or hours because the currency you were trading in the demo could do a complete 180 and go from a buy indicator to a sell indicator in the blink of an eye and if you went to get a drink and a bite to eat thinking everything is good guess again because by the time you come back you could find that you have been cleaned out because you were not watching the correct charts that you should have been watching. So you might want to look into this before doing anything.</description>
		<content:encoded><![CDATA[<p>Another site that I have found very helpful on this topic is <a href="http://www.babypips.com" rel="nofollow">www.babypips.com</a> . It starts you off in pre-school lessons all the way up to through college. It walks you through all you need to know before you ever try and attempt to put money into a real FOREX trading acct. One of their motto&#8217;s is &#8220;play before you pay&#8221; in other words spend as much time on a demo program as you can and reapply for a demo acct once it expires IMHO I would do it for 3-6 months before you goto a live acct because if you can be successful on the demo for upto 6 months then it would not be classified as fluke. If you were successful in just a one month demo it might be that you were just very lucky in the trades you made but the month after you put your owm money in you could end up loosing it all in a matter of minutes or hours because the currency you were trading in the demo could do a complete 180 and go from a buy indicator to a sell indicator in the blink of an eye and if you went to get a drink and a bite to eat thinking everything is good guess again because by the time you come back you could find that you have been cleaned out because you were not watching the correct charts that you should have been watching. So you might want to look into this before doing anything.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The HYIP Blog &#187; Blog Archive &#187; Forex Demo Instalment - Buying and Selling</title>
		<link>http://nobsforex.net/2007/05/31/forex-demo-buying-and-selling-with-meta-trader-4/#comment-124</link>
		<author>The HYIP Blog &#187; Blog Archive &#187; Forex Demo Instalment - Buying and Selling</author>
		<pubDate>Thu, 31 May 2007 18:10:45 +0000</pubDate>
		<guid>http://nobsforex.net/2007/05/31/forex-demo-buying-and-selling-with-meta-trader-4/#comment-124</guid>
		<description>[...] If you are new to Forex trading, loved the article on Quick Start - Installing Forex Demo Meta Trader 4 , check this new article on Forex Demo - Buying and Selling on MetaTrader 4. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] If you are new to Forex trading, loved the article on Quick Start - Installing Forex Demo Meta Trader 4 , check this new article on Forex Demo - Buying and Selling on MetaTrader 4. [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
