<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Quick look at Leverage</title>
	<link>http://nobsforex.net/2007/06/05/quick-look-at-leverage/</link>
	<description>A part of the nobs network</description>
	<pubDate>Thu, 21 Aug 2008 22:33:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>

	<item>
		<title>By: No B.s. Way To Making Money Online. &#124; 7Wins.eu</title>
		<link>http://nobsforex.net/2007/06/05/quick-look-at-leverage/#comment-6983</link>
		<author>No B.s. Way To Making Money Online. &#124; 7Wins.eu</author>
		<pubDate>Wed, 25 Jun 2008 00:31:15 +0000</pubDate>
		<guid>http://nobsforex.net/2007/06/05/quick-look-at-leverage/#comment-6983</guid>
		<description>[...] All Around Talented Guy ? Blog Archive ? A No-BS Guide To Taking Control of Your Health: Part I Quick look at Leverage ? Forex Blog, A Part of No Bullshit Network   Tags &#38;gt No Tags &#38;lt   This product is also listed in  Money &#38; Employment New Products Self [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] All Around Talented Guy ? Blog Archive ? A No-BS Guide To Taking Control of Your Health: Part I Quick look at Leverage ? Forex Blog, A Part of No Bullshit Network   Tags &#38;gt No Tags &#38;lt   This product is also listed in  Money &amp; Employment New Products Self [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The NobsForex Way for Starting Out Forex - A Beginner&#8217;s Guide &#187; Forex Blog, A Part of No Bullshit Network</title>
		<link>http://nobsforex.net/2007/06/05/quick-look-at-leverage/#comment-983</link>
		<author>The NobsForex Way for Starting Out Forex - A Beginner&#8217;s Guide &#187; Forex Blog, A Part of No Bullshit Network</author>
		<pubDate>Sun, 30 Sep 2007 07:18:07 +0000</pubDate>
		<guid>http://nobsforex.net/2007/06/05/quick-look-at-leverage/#comment-983</guid>
		<description>[...] on some technical terms of Forex such as leverage and so on. tianx, one of our blog author has leverage covered. We&#8217;ll move on [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] on some technical terms of Forex such as leverage and so on. tianx, one of our blog author has leverage covered. We&#8217;ll move on [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: beenthere</title>
		<link>http://nobsforex.net/2007/06/05/quick-look-at-leverage/#comment-214</link>
		<author>beenthere</author>
		<pubDate>Thu, 28 Jun 2007 12:51:17 +0000</pubDate>
		<guid>http://nobsforex.net/2007/06/05/quick-look-at-leverage/#comment-214</guid>
		<description>I'm currently trading 1k lots in accounts with various margins at 400:1. So a minimum amount to start a live account is generally $2,000 - $2,500 depending on the broker.  Lots of 100 in a micro account and you can open with as low as $250.

Doing very well. I hold my positions though - I may not reallocate for months, so I earn interest every day, and I always buy low and sell high. It takes me only a few minutes a day.  More of a long term investment than traditional directional/day trading.  But I sleep really well at night...

Yes, the trading platform software itself "monitors" the open positions - buy and sell points (stop limits) are executed automatically when hit.</description>
		<content:encoded><![CDATA[<p>I&#8217;m currently trading 1k lots in accounts with various margins at 400:1. So a minimum amount to start a live account is generally $2,000 - $2,500 depending on the broker.  Lots of 100 in a micro account and you can open with as low as $250.</p>
<p>Doing very well. I hold my positions though - I may not reallocate for months, so I earn interest every day, and I always buy low and sell high. It takes me only a few minutes a day.  More of a long term investment than traditional directional/day trading.  But I sleep really well at night&#8230;</p>
<p>Yes, the trading platform software itself &#8220;monitors&#8221; the open positions - buy and sell points (stop limits) are executed automatically when hit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nobsforex</title>
		<link>http://nobsforex.net/2007/06/05/quick-look-at-leverage/#comment-174</link>
		<author>nobsforex</author>
		<pubDate>Fri, 08 Jun 2007 17:54:52 +0000</pubDate>
		<guid>http://nobsforex.net/2007/06/05/quick-look-at-leverage/#comment-174</guid>
		<description>Good point brought out by Gray. Personally I'm trading live at 0.10 lots with 1:100.</description>
		<content:encoded><![CDATA[<p>Good point brought out by Gray. Personally I&#8217;m trading live at 0.10 lots with 1:100.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gray Eminence</title>
		<link>http://nobsforex.net/2007/06/05/quick-look-at-leverage/#comment-173</link>
		<author>Gray Eminence</author>
		<pubDate>Fri, 08 Jun 2007 17:42:00 +0000</pubDate>
		<guid>http://nobsforex.net/2007/06/05/quick-look-at-leverage/#comment-173</guid>
		<description>It's to be noted that some broker allow you to trade 0.10 or even 0.01 lot, meaning that you can trade with less than wath is mentionned above or minmize the risk of each trade.</description>
		<content:encoded><![CDATA[<p>It&#8217;s to be noted that some broker allow you to trade 0.10 or even 0.01 lot, meaning that you can trade with less than wath is mentionned above or minmize the risk of each trade.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jude</title>
		<link>http://nobsforex.net/2007/06/05/quick-look-at-leverage/#comment-171</link>
		<author>Jude</author>
		<pubDate>Fri, 08 Jun 2007 03:40:23 +0000</pubDate>
		<guid>http://nobsforex.net/2007/06/05/quick-look-at-leverage/#comment-171</guid>
		<description>The two pingbacks below are considered responses as well opie</description>
		<content:encoded><![CDATA[<p>The two pingbacks below are considered responses as well opie</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: opie999</title>
		<link>http://nobsforex.net/2007/06/05/quick-look-at-leverage/#comment-170</link>
		<author>opie999</author>
		<pubDate>Thu, 07 Jun 2007 04:05:40 +0000</pubDate>
		<guid>http://nobsforex.net/2007/06/05/quick-look-at-leverage/#comment-170</guid>
		<description>Yes Paul, that was very helpful.  Very clearly explained.  Thank you.

The broker must have an automated system to keep track of all open positions, correct?  I can imagine a lax (or unscrupulous) broker allowing my account to drop below $1,000 before executing a margin call.  At that point I'd be obliged to deposit additional funds, correct?  Or am I being needlessly paranoid?

BTW Jude, it says there are 6 responses to this post but I only see four.  Is there another section where replies can't be viewed!?</description>
		<content:encoded><![CDATA[<p>Yes Paul, that was very helpful.  Very clearly explained.  Thank you.</p>
<p>The broker must have an automated system to keep track of all open positions, correct?  I can imagine a lax (or unscrupulous) broker allowing my account to drop below $1,000 before executing a margin call.  At that point I&#8217;d be obliged to deposit additional funds, correct?  Or am I being needlessly paranoid?</p>
<p>BTW Jude, it says there are 6 responses to this post but I only see four.  Is there another section where replies can&#8217;t be viewed!?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://nobsforex.net/2007/06/05/quick-look-at-leverage/#comment-169</link>
		<author>Paul</author>
		<pubDate>Wed, 06 Jun 2007 14:27:16 +0000</pubDate>
		<guid>http://nobsforex.net/2007/06/05/quick-look-at-leverage/#comment-169</guid>
		<description>Hi Opie,

The broker may allow you to buy 1 standard lot, but as the position starts to go against you, the broker will close out the trade for you at a certain point.

For instance.  You have $1,000 in your account and you open a long position on the Euro at 100:1 leverage.  This means that you will be earning $10 for ever pip the trade goes in your direction and losing $10 for every pip the trade goes against you.

when you open your trade you will automatically see a -$20 to -$40 dollars in your account depending on the spread your broker offers.

Now as the trade moves, your accounts unrealized P/L will go up and down depending on the direction of the move.

Let's assume you get in and the market goes against you 80 points. Your account will now show an unrealized P/L of -$800 (80 pips X $10)

Some brokers might do what is called a margin call.  What happens is that you will be required to add more funds to your account or the broker is going to start closing out position until your margin levels go up again.

So Opie,  That was a long way of saying Yes, you can open up a position, but you better be right.  Depending on the pair you trade, your $1,000 can get eaten up very quickly.

I hope this was helpful
Paul
http://www.myhyicommunity.com</description>
		<content:encoded><![CDATA[<p>Hi Opie,</p>
<p>The broker may allow you to buy 1 standard lot, but as the position starts to go against you, the broker will close out the trade for you at a certain point.</p>
<p>For instance.  You have $1,000 in your account and you open a long position on the Euro at 100:1 leverage.  This means that you will be earning $10 for ever pip the trade goes in your direction and losing $10 for every pip the trade goes against you.</p>
<p>when you open your trade you will automatically see a -$20 to -$40 dollars in your account depending on the spread your broker offers.</p>
<p>Now as the trade moves, your accounts unrealized P/L will go up and down depending on the direction of the move.</p>
<p>Let&#8217;s assume you get in and the market goes against you 80 points. Your account will now show an unrealized P/L of -$800 (80 pips X $10)</p>
<p>Some brokers might do what is called a margin call.  What happens is that you will be required to add more funds to your account or the broker is going to start closing out position until your margin levels go up again.</p>
<p>So Opie,  That was a long way of saying Yes, you can open up a position, but you better be right.  Depending on the pair you trade, your $1,000 can get eaten up very quickly.</p>
<p>I hope this was helpful<br />
Paul<br />
<a href="http://www.myhyicommunity.com" rel="nofollow">http://www.myhyicommunity.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hyip news, stay informed &#187; Forex For Beginners - Leverage Explained</title>
		<link>http://nobsforex.net/2007/06/05/quick-look-at-leverage/#comment-168</link>
		<author>hyip news, stay informed &#187; Forex For Beginners - Leverage Explained</author>
		<pubDate>Tue, 05 Jun 2007 19:22:09 +0000</pubDate>
		<guid>http://nobsforex.net/2007/06/05/quick-look-at-leverage/#comment-168</guid>
		<description>[...] Forex For Beginners - Leverage Explained June 5, 2007 on 1:25 pm &#124; In Forex, Forex for Beginners, Leverage &#124;      A new tutorial on forex leverage has been written by tianx. You can check out &#8216;Quick look at Leverage&#8216; on No Bullshit Forex Blog. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Forex For Beginners - Leverage Explained June 5, 2007 on 1:25 pm | In Forex, Forex for Beginners, Leverage |      A new tutorial on forex leverage has been written by tianx. You can check out &#8216;Quick look at Leverage&#8216; on No Bullshit Forex Blog. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: opie999</title>
		<link>http://nobsforex.net/2007/06/05/quick-look-at-leverage/#comment-167</link>
		<author>opie999</author>
		<pubDate>Tue, 05 Jun 2007 16:41:44 +0000</pubDate>
		<guid>http://nobsforex.net/2007/06/05/quick-look-at-leverage/#comment-167</guid>
		<description>So, if I understand you correctly, I would not be allowed to open a single postion with my entire account?  If the margin were 10% I'd only be able to place $100 on any given trade?</description>
		<content:encoded><![CDATA[<p>So, if I understand you correctly, I would not be allowed to open a single postion with my entire account?  If the margin were 10% I&#8217;d only be able to place $100 on any given trade?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
