<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Daily TNT Forecast 7th November 2007</title>
	<link>http://nobsforex.net/2007/11/06/daily-tnt-forecast-7th-november-2007/</link>
	<description>A part of the nobs network</description>
	<pubDate>Wed, 07 Jan 2009 04:59:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>

	<item>
		<title>By: Daily TNT Forecast 7th November 2007 &#124; Stop Collection Agency Scams</title>
		<link>http://nobsforex.net/2007/11/06/daily-tnt-forecast-7th-november-2007/#comment-1342</link>
		<author>Daily TNT Forecast 7th November 2007 &#124; Stop Collection Agency Scams</author>
		<pubDate>Tue, 06 Nov 2007 23:26:18 +0000</pubDate>
		<guid>http://nobsforex.net/2007/11/06/daily-tnt-forecast-7th-november-2007/#comment-1342</guid>
		<description>[...] Start Trading Forex wrote an interesting post today onHere&#8217;s a quick excerpt Do you sleep Clarence? [ ;)] TNT updates, US Dollar Index The major trend of the US Dollar Index is still down. On Tuesday, the index went to a high of 76.235 before settling at 76.025, which is down by 0.365 compared to the previous day. The low of the week is 75.970. Immediate resistance to the Index is 78.571 (13-Week Moving Average Line) [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Start Trading Forex wrote an interesting post today onHere&#8217;s a quick excerpt Do you sleep Clarence? [ ;)] TNT updates, US Dollar Index The major trend of the US Dollar Index is still down. On Tuesday, the index went to a high of 76.235 before settling at 76.025, which is down by 0.365 compared to the previous day. The low of the week is 75.970. Immediate resistance to the Index is 78.571 (13-Week Moving Average Line) [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
