<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Horrible Performance At GalleonFX?</title>
	<link>http://nobsforex.net/2007/11/19/horrible-performance-at-galleonfx/</link>
	<description>A part of the nobs network</description>
	<pubDate>Sat, 13 Mar 2010 10:10:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>

	<item>
		<title>By: Managed Forex Accounts</title>
		<link>http://nobsforex.net/2007/11/19/horrible-performance-at-galleonfx/#comment-25408</link>
		<author>Managed Forex Accounts</author>
		<pubDate>Sat, 20 Jun 2009 19:25:18 +0000</pubDate>
		<guid>http://nobsforex.net/2007/11/19/horrible-performance-at-galleonfx/#comment-25408</guid>
		<description>Forex.com has PAMM accounts also.
If you need it, welcome on my site.</description>
		<content:encoded><![CDATA[<p>Forex.com has PAMM accounts also.<br />
If you need it, welcome on my site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sha</title>
		<link>http://nobsforex.net/2007/11/19/horrible-performance-at-galleonfx/#comment-1737</link>
		<author>sha</author>
		<pubDate>Tue, 04 Dec 2007 23:53:56 +0000</pubDate>
		<guid>http://nobsforex.net/2007/11/19/horrible-performance-at-galleonfx/#comment-1737</guid>
		<description>Wiztek, I am not surprised to hear that.  I had some UK clients who wanted to open FXCM Sentiment Fund and were told that they couldn't due to the same reason.  When I inquired, FXCM rep told me that they can't let ANY UK clients trading at FXCM through Power of Attorney.</description>
		<content:encoded><![CDATA[<p>Wiztek, I am not surprised to hear that.  I had some UK clients who wanted to open FXCM Sentiment Fund and were told that they couldn&#8217;t due to the same reason.  When I inquired, FXCM rep told me that they can&#8217;t let ANY UK clients trading at FXCM through Power of Attorney.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wiztek</title>
		<link>http://nobsforex.net/2007/11/19/horrible-performance-at-galleonfx/#comment-1736</link>
		<author>wiztek</author>
		<pubDate>Tue, 04 Dec 2007 20:19:38 +0000</pubDate>
		<guid>http://nobsforex.net/2007/11/19/horrible-performance-at-galleonfx/#comment-1736</guid>
		<description>Well, the overall result for November is 7%, however not for me! being from the UK, my account is now frozen as it seems that FXCM does not comply fully with UK regulations via the FSA , trying to see what the time line for them to obtain compliance will let you know.............</description>
		<content:encoded><![CDATA[<p>Well, the overall result for November is 7%, however not for me! being from the UK, my account is now frozen as it seems that FXCM does not comply fully with UK regulations via the FSA , trying to see what the time line for them to obtain compliance will let you know&#8230;&#8230;&#8230;&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jude</title>
		<link>http://nobsforex.net/2007/11/19/horrible-performance-at-galleonfx/#comment-1697</link>
		<author>Jude</author>
		<pubDate>Mon, 03 Dec 2007 09:11:24 +0000</pubDate>
		<guid>http://nobsforex.net/2007/11/19/horrible-performance-at-galleonfx/#comment-1697</guid>
		<description>Your site isn't loading properly for me sha. I'll pm you on HYIPD :)</description>
		<content:encoded><![CDATA[<p>Your site isn&#8217;t loading properly for me sha. I&#8217;ll pm you on HYIPD <img src='http://nobsforex.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sha</title>
		<link>http://nobsforex.net/2007/11/19/horrible-performance-at-galleonfx/#comment-1693</link>
		<author>sha</author>
		<pubDate>Sat, 01 Dec 2007 23:13:03 +0000</pubDate>
		<guid>http://nobsforex.net/2007/11/19/horrible-performance-at-galleonfx/#comment-1693</guid>
		<description>Hey Jude, I am shalu on HYIPdiscussion forum.  we had couple of PMs long time ago.  Have you checked out my site (managedforexpro.com) and blog on managed accounts?</description>
		<content:encoded><![CDATA[<p>Hey Jude, I am shalu on HYIPdiscussion forum.  we had couple of PMs long time ago.  Have you checked out my site (managedforexpro.com) and blog on managed accounts?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jude</title>
		<link>http://nobsforex.net/2007/11/19/horrible-performance-at-galleonfx/#comment-1688</link>
		<author>Jude</author>
		<pubDate>Sat, 01 Dec 2007 15:23:30 +0000</pubDate>
		<guid>http://nobsforex.net/2007/11/19/horrible-performance-at-galleonfx/#comment-1688</guid>
		<description>sha, you're Tyrone right?</description>
		<content:encoded><![CDATA[<p>sha, you&#8217;re Tyrone right?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jude</title>
		<link>http://nobsforex.net/2007/11/19/horrible-performance-at-galleonfx/#comment-1687</link>
		<author>Jude</author>
		<pubDate>Sat, 01 Dec 2007 15:21:27 +0000</pubDate>
		<guid>http://nobsforex.net/2007/11/19/horrible-performance-at-galleonfx/#comment-1687</guid>
		<description>Responded.</description>
		<content:encoded><![CDATA[<p>Responded.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roberto</title>
		<link>http://nobsforex.net/2007/11/19/horrible-performance-at-galleonfx/#comment-1683</link>
		<author>Roberto</author>
		<pubDate>Sat, 01 Dec 2007 04:31:14 +0000</pubDate>
		<guid>http://nobsforex.net/2007/11/19/horrible-performance-at-galleonfx/#comment-1683</guid>
		<description>Dear Sha,

Few days ago I opened a $1,000 account with fxcm to be managed by galleonfx on my behalf.

Your letter clarify me a lot of doubts.

Please I will be grateful to you If you write me to robertocarolini@hotmail.com giving me more advice.

Thanks
Roberto</description>
		<content:encoded><![CDATA[<p>Dear Sha,</p>
<p>Few days ago I opened a $1,000 account with fxcm to be managed by galleonfx on my behalf.</p>
<p>Your letter clarify me a lot of doubts.</p>
<p>Please I will be grateful to you If you write me to <a href="mailto:robertocarolini@hotmail.com">robertocarolini@hotmail.com</a> giving me more advice.</p>
<p>Thanks<br />
Roberto</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sha</title>
		<link>http://nobsforex.net/2007/11/19/horrible-performance-at-galleonfx/#comment-1608</link>
		<author>sha</author>
		<pubDate>Mon, 26 Nov 2007 02:06:02 +0000</pubDate>
		<guid>http://nobsforex.net/2007/11/19/horrible-performance-at-galleonfx/#comment-1608</guid>
		<description>I have some comments on account size and volatility in general, and GalleonFx in particular.

For self trading accounts,  account size does matter with most brokers.  One has to have enough capital in the accounts to trade the minimum lot size, in order to weather the draw downs.  For example, the minimum trade size is 1 mini lot (approx. $7-20K depending on pair) at many brokers.  One would be crazy to trade a $300 account, because that means the actual used leverage is at least 23-67:1.  A few percent currency movement wipes out the whole account.  But some brokers do allow very small trade size.  For example Oanda allows you to trade as small as 1 unit base currency (about $1), so traders can still practice good money management principals even with a tiny account.  Another example is InterbankFX, a MetaTrader based broker that allows 0.01 mini lots (approx. $100 trade size).  This is not an endorsement of either broker, just to illustrate my point here.

However,   I don't think the size of individual account has anything to do with the volatility of account in a PAMM based managed account, as in the case of GalleonFx.  PAMM means Percent Allocation Management Module, a piece of software that the broker uses to distribute the profit/loss to all the accounts from a single master account which combines the balance of all the individual accounts.  The trader trades the master account as a single big account, while all the individual accounts receive the profit/loss from the trades based on its proportion in th master account.  

I have been in GalleonFx since the beginning of November, and have seen 20% equity change in one day!  That is very high account volatility.  The only explanation is that they are using too high leverage on the account (trade size vs total account size). GalleonFx has dozens of strategies running at the same time.  If many of them are in the same direction/correlated at any point,  you might see high volatility in the account.  They should further reduce the size of individual trades to reduce account volatility.  That does NOT require raising the minimum of individual investors' account.

Hope this clears up some widespread misunderstanding.</description>
		<content:encoded><![CDATA[<p>I have some comments on account size and volatility in general, and GalleonFx in particular.</p>
<p>For self trading accounts,  account size does matter with most brokers.  One has to have enough capital in the accounts to trade the minimum lot size, in order to weather the draw downs.  For example, the minimum trade size is 1 mini lot (approx. $7-20K depending on pair) at many brokers.  One would be crazy to trade a $300 account, because that means the actual used leverage is at least 23-67:1.  A few percent currency movement wipes out the whole account.  But some brokers do allow very small trade size.  For example Oanda allows you to trade as small as 1 unit base currency (about $1), so traders can still practice good money management principals even with a tiny account.  Another example is InterbankFX, a MetaTrader based broker that allows 0.01 mini lots (approx. $100 trade size).  This is not an endorsement of either broker, just to illustrate my point here.</p>
<p>However,   I don&#8217;t think the size of individual account has anything to do with the volatility of account in a PAMM based managed account, as in the case of GalleonFx.  PAMM means Percent Allocation Management Module, a piece of software that the broker uses to distribute the profit/loss to all the accounts from a single master account which combines the balance of all the individual accounts.  The trader trades the master account as a single big account, while all the individual accounts receive the profit/loss from the trades based on its proportion in th master account.  </p>
<p>I have been in GalleonFx since the beginning of November, and have seen 20% equity change in one day!  That is very high account volatility.  The only explanation is that they are using too high leverage on the account (trade size vs total account size). GalleonFx has dozens of strategies running at the same time.  If many of them are in the same direction/correlated at any point,  you might see high volatility in the account.  They should further reduce the size of individual trades to reduce account volatility.  That does NOT require raising the minimum of individual investors&#8217; account.</p>
<p>Hope this clears up some widespread misunderstanding.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jude</title>
		<link>http://nobsforex.net/2007/11/19/horrible-performance-at-galleonfx/#comment-1555</link>
		<author>Jude</author>
		<pubDate>Thu, 22 Nov 2007 13:47:21 +0000</pubDate>
		<guid>http://nobsforex.net/2007/11/19/horrible-performance-at-galleonfx/#comment-1555</guid>
		<description>Plugged in.</description>
		<content:encoded><![CDATA[<p>Plugged in.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
