<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: GBP/USD and GBP/JPY - March 3rd 2008</title>
	<link>http://nobsforex.net/2008/03/03/gbpusd-and-gbpjpy-march-3rd-2008/</link>
	<description>A part of the nobs network</description>
	<pubDate>Wed, 20 Aug 2008 18:40:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>

	<item>
		<title>By: New Forex Trading Software Articles &#187; Blog Archive &#187; GBP/USD and GBP/JPY - March 3rd 2008</title>
		<link>http://nobsforex.net/2008/03/03/gbpusd-and-gbpjpy-march-3rd-2008/#comment-7656</link>
		<author>New Forex Trading Software Articles &#187; Blog Archive &#187; GBP/USD and GBP/JPY - March 3rd 2008</author>
		<pubDate>Mon, 21 Jul 2008 15:31:05 +0000</pubDate>
		<guid>http://nobsforex.net/2008/03/03/gbpusd-and-gbpjpy-march-3rd-2008/#comment-7656</guid>
		<description>[...] Share This [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Share This [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: forex beginner</title>
		<link>http://nobsforex.net/2008/03/03/gbpusd-and-gbpjpy-march-3rd-2008/#comment-5841</link>
		<author>forex beginner</author>
		<pubDate>Mon, 05 May 2008 06:33:29 +0000</pubDate>
		<guid>http://nobsforex.net/2008/03/03/gbpusd-and-gbpjpy-march-3rd-2008/#comment-5841</guid>
		<description>You are very good in analyzing the GBP-JPY and GBP-USD thanks for the the nice posts and keep it up. By the way i would like to link exchange with your blog if you don't mind please drop me a confirmation on my blog comment at http://deforex.blogspot.com.</description>
		<content:encoded><![CDATA[<p>You are very good in analyzing the GBP-JPY and GBP-USD thanks for the the nice posts and keep it up. By the way i would like to link exchange with your blog if you don&#8217;t mind please drop me a confirmation on my blog comment at <a href="http://deforex.blogspot.com." rel="nofollow">http://deforex.blogspot.com.</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Atushi</title>
		<link>http://nobsforex.net/2008/03/03/gbpusd-and-gbpjpy-march-3rd-2008/#comment-3753</link>
		<author>Atushi</author>
		<pubDate>Sat, 29 Mar 2008 10:48:44 +0000</pubDate>
		<guid>http://nobsforex.net/2008/03/03/gbpusd-and-gbpjpy-march-3rd-2008/#comment-3753</guid>
		<description>Hi, 

Nutty site. 
If you are willing to have a link to my site can not please? 
  
Title: foreignexchange 
The http://foreignexchange-atushi.blogspot.com/ 
Thank you</description>
		<content:encoded><![CDATA[<p>Hi, </p>
<p>Nutty site.<br />
If you are willing to have a link to my site can not please? </p>
<p>Title: foreignexchange<br />
The <a href="http://foreignexchange-atushi.blogspot.com/" rel="nofollow">http://foreignexchange-atushi.blogspot.com/</a><br />
Thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julia</title>
		<link>http://nobsforex.net/2008/03/03/gbpusd-and-gbpjpy-march-3rd-2008/#comment-3493</link>
		<author>Julia</author>
		<pubDate>Thu, 20 Mar 2008 02:07:15 +0000</pubDate>
		<guid>http://nobsforex.net/2008/03/03/gbpusd-and-gbpjpy-march-3rd-2008/#comment-3493</guid>
		<description>Please keep these excellent posts coming. Thank you.</description>
		<content:encoded><![CDATA[<p>Please keep these excellent posts coming. Thank you.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
